Program | # Matched Students |
---|---|
Anticipated graduating students | 208 |
Total who applied for residency positions | 207 |
Total who secured residency positions | 204 |
Training at Сòòò½ÎÛÎÛÊÓÆµ | 21% |
Training in San Antonio | 22% |
Training in Texas | 61% |
Training outside Texas | 39% |
Primary Care (Family Medicine, Internal Medicine, Obstetrics and Gynecology, Pediatrics) | 40% |
Total % matched to start intership | 99% |
Gender M/F | 53% / 47% |
Specialty Breakdown
Program | # Matched Students |
---|---|
Anesthesiology | 17 |
Dermatology | 4 |
Emergency Medicine | 12 |
Family Medicine | 23 |
Internal Medicine | 32 |
Internal Medicine-Preliminary Only | 3 |
I |